ZhiCloud AI
The FusionServer 2488H V6 is the latest 2U 4-socket rack server for cloud computing, virtualization, high-performance computing (HPC), databases, and SAP HANA and other computing-intensive scenarios. Compared with two 2U 2-socket rack servers, the 2488H V6 can save OPEX in virtualization scenarios. The 2488H V6 houses 4 x 3rd Gen Intel® Xeon® Scalable processors, 48 DDR4 memory slots, 11 PCIe expansion slots, and up to 25 x 2.5" local storage drives in a 2U space. It integrates patented technologies such as DEMT (Dynamic Energy Management Technology) for intelligent power consumption management, and FDM (Fault Diagnosis & Management) for intelligent fault management. It can be equipped with FusionDirector lifecycle management software to effectively reduce operating costs and increase return on investment.
| Server Model | 2488H V6 |
| Form Factor | 2U rack server |
| Processors | 2 or 4 x 3rd Gen Intel® Xeon® Scalable processors (5300/6300/8300 series), TDP up to 250 W |
| Local storage | Supports hot-pluggable drives with the following configuration options: • 8 x 2.5'' front SAS/SATA drives • 24 x 2.5'' front SAS/SATA drives • 25 x 2.5'' front SAS/SATA drives • 4 x 2.5'' front SAS/SATA drives and 8 x 2.5'' NVMe SSDs • 4 x 2.5'' front SAS/SATA drives and 16 x 2.5'' NVMe SSDs • 24 x 2.5'' front NVMe SSDs, 1 Flash storage: 2 M.2 SSDs |
| RAID support | RAID 0, 1, 1E, 5, 50, 6, or 60; optional supercapacitor for cache power-off protection; RAID-level migration, drive roaming, self-diagnosis, and web-based remote configuration |
| LOM network port | 1 x OCP 3.0 NIC (optional): 2 x GE/10GE/25GE/100GE ports, supporting hot swap, NC-SI, WOL, and PXE 1 Wi-Fi module (optional): allowing mobile terminals to connect to the iBMC in wireless mode |
| PCIe extensions | Up to 11 PCIe 3.0 slots, including one dedicated PCIe slot for the OCP 3.0 NIC |
| Management | iBMC integrates one dedicated management GE network port to provide comprehensive management features such as fault diagnosis, automated O&M, and hardware security hardening. • iBMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management interface based on HTML5/VNC KVM; supports CD-free deployment and the Agentless feature for smart and simplified management. • (Optional) Configured with the FusionDirector management software to provide advanced management features such as stateless computing, batch OS deployment, and automated firmware upgrade, enabling automatic entire-lifecycle management |
| Operating system (OS) | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, CentOS, Citrix XenServer, and VMware ESXi. |
| Security | Power-on password, administrator password, TCM/TPM 2.0, security front panel, and out-of-box intrusion alarm, etc |
| Heterogeneous accelerator card | 2 dual-slot FHFL or 4 single-slot HHHL GPU heterogeneous accelerator cards. |
| Fan Modules | 6 hot-swappable fan modules in N+1 redundancy mode |
| Height X Width X Depth | Chassis: 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |
| Power Supply Units | 2 hot-swappable PSUs with support for 1+1 redundancy and the following configuration options: • 3000 W AC Titanium PSUs 2500 W (input: 200 V to 220 V AC) 2900 W (input: 220 V to 230 V AC) 3000 W (input: 230 V to 240 V AC) • 2000 W AC Platinum PSUs 1800 W (input: 200 V to 220 V AC, or 192 V to 200 V DC) 2000 W (input: 220 V to 240 V AC, or 200 V to 288 V DC) • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, or 192 V to 288 V DC) • 1500 W HVDC PSUs (input: 260 V to 400 V AC) • 2200 W DC PSUs (input: -38.4 V to -72 V DC) • 1200 W DC PSUs (input: -38.4 V to -72 V DC) |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
We usually quote within 24 hours after receiving your inquiry. If you are in a hurry, please contact us and we will give priority to your inquiry.
Our complete server hardware systems provide a 3-year replacement warranty. We maintain a reliable supply chain to quickly resolve any after-sales hardware issues.
All memory units utilize original brand chips, and we strictly test all memory components before each delivery to ensure optimal reliability.
Yes, we pass rigorous annual audits and financial inspections to maintain industry compliance and standard quality checks.
We accept credit cards, bank cards, wire transfers (T/T), and other standard payment gateways to ensure smooth and secure transactions.
Different products have different MOQs. Please share your custom requirements with us, and we will try our best to meet your needs. Small orders are also welcome.